369 |
 | 14.0 |
| |
63 |
|  |
57 |
 | 12.0.2 FP5 |
| |
67 |
|  |
117 |
 | 12.0.2 FP3 |
| |
65 |
|  |
90 |
 | 12.0.2 FP1 |
| |
396 |
|  |
77 |
 | 12.0.1 FP1 |
| |
1 |
|
|  |
1 |
|
 | API |
| |
2 |
|
|  |
1 |
|
 | Attachments |
| |
3 |
|
|  |
1 |
|
 | Calendar & Scheduling |
| |
1 |
|
|  |
6 |
|
 | Client Accessibility |
| |
 |  |  |  | SAPLC877B7 | Client - Accessibility - Fixed multiple accessibility related issues in To, CC, BCC and Subject fields of mail, Body field content not read, links... |  |
| | | | TSAOC8WJPX | Client - Fixed an issue in Notes view accessibility code that could occur for categorized views where the name of categories was not being read out. ... |  |
 |  |  |  | TSAOC8Z35G | Client - Accessibility - Fixed an issue in Editor code for handling of childids sent through Accessibility APIs. This regression was introduced in... |  |
| | | | TSAOC8ZC8A | Client - Accessibility - Fixed an issue with accessibility in editor that would occur while sending different accessibility objects from richtext... |  |
 |  |  |  | SAPLCBGFNR | Client - Accessibility - Fixed a crash in Notes basic client calendar view accessibility related code that could occur if basic client is launched... |  |
| | | | ADEECBUCA7 | Client - Accessibility - Fixed an issue where JAWS did not read out hyperlinks in rich text fields. This regression was introduced in... |  |
2 |
|
|  |
1 |
|
 | Compact |
| |
3 |
|
|  |
7 |
|
 | Database |
| |
1 |
|
|  |
5 |
|
 | Directory Services |
| |
1 |
|
|  |