10 |
|
 | Template |
| |
 |  |  |  | ADEE9MJG96 | Templates - pernames.ntf - Fixed an issue where an error message "Invalid Universal Id" was displayed when creating new database from pernames.ntf,... |  |
| | | | LHUGCZQ9KY | Templates - mail145.ntf - Fixed an issue where some Traditional Chinese characters are smaller than others in Subject area in Reply mail... |  |
 |  |  |  | AJASBHAE5H | Templates - mail145.ntf - Fixed an issue where opening other mail gave an error "Type mismatch in method CoerStrToNum: STRING found, DOUBLE... |  |
| | | | ATHND8TC4T | Templates - mail145.ntf - Calendar - DOMI - added MS Teams meeting ID for ease of joining the meeting |  |
 |  |  |  | KSAUD5XHN8 | Templates - mail145.ntf - Fixed an issue where Delegation provided via administrator assumed [AccessContacts] role was granted. This regression was... |  |
| | | | PDARCV9CHP | Templates - mail145.ntf - Fixed an issue where a newly added delegate person was not able to use the owner's DOMI credentials if the owner's "access... |  |
 |  |  |  | ASATD4DKD3 | Templates - Mail - German - Fixed an incorrect German translation while marking the email as read. Instead of "Lesen" it should be "Gelesen". For a... |  |
| | | | ASAED9QKFD | Templates - Mail - Italian template - Fixed Incorrect translation for "Always show details in received Mail messages" for the Italian mail template... |  |
 |  |  |  | NNAICYB5SR | Templates - AdminCentral - Localization - Fixed an issue in all translated admincentral templates where user was unable to select Mail Server in a... |  |
| | | | NNAIDH9BKJ | Templates - Mail - Fixed an issue where Roman Characters were displayed as white squares when using mail14.ntf. This regression was introduced in... |  |
31 |
|
|  |
1 |
|
 | UI |
| |
1 |
|
|  |
2 |
|
 | Update/Updall |
| |
1 |
|
|  |
1 |
|
 | View |
| |
2 |
|
|  |
12 |
|
 | XPages |
| |
19 |
|
|  |
1 |
|
 | @functions |
| |
62 |
|  |
68 |
 | 14.0 FP3 |
| |
66 |
|  |
93 |
 | 14.0 FP1 |
| |
369 |
|  |
63 |
 | 12.0.2 FP6 |
| |
57 |
|  |
67 |
 | 12.0.2 FP4 |
| |
117 |
|  |