 | 6.5.5 |
| |
|  |
 | 6.5.4 FP2 |
| |
|  |
 | 6.5.4 |
| |
|  |
 | 6.5.3 |
| |
|  |
 | 6.5 |
| |
|  |
 | 6.0.5/ 6.5.3 |
| |
|  |
 | 6.0.4/ 6.5.2 |
| |
|  |
 | 6.0.4 |
| |
|  |
 | 6.0.3 |
| |
|
|  |
|
 | Calendaring & Scheduling |
| |
 |  |  | DFRN5EBPQX | Fixed a "No resume" error when delegating to someone in the list from Calendar View. This regression was introduced in 6.0. |  |
| | | ABUI5N2KXQ | Fixed a problem after importing a custom holiday, the Repeat options were incorrectly set. This regression was introduced in 6.0.1. |  |
 |  |  | LNOL56MRRV | Fixed a problem where alarms were not triggered if they were activated manually via a Calendar Entry. This regression was introduced in... |  |
| | | LMAN5GSQ9E | Fixed a problem where new users or delegates could not accept invitations. This regression was introduced in 6.0.1. |  |
 |  |  | MALZ5G8SX3 | Fixed a problem where regional settings with a period "." as a time separator cause all zero's in the Schedule Preferences. This regression was... |  |
| | | SGOY5EBRYP | In 6.0.3, users can create repeating meetings that repeat for 10 years instead of 2 months. This was a regression introduced in... |  |
|
|  |
|
 | Client Accessibility |
| |
|
|  |
|
 | Clusters |
| |
|
|  |