 | 6.0.1 |
| |
|
|  |
| | | HTAA59Y9ZC | Fixed a problem where the category name was reduced to one letter after trying to delete a repeating calendar entry. This regression was introduced... |  |
 |  |  | JCIK5CSLFK | Error message received ("Error encountered fetching data....") after opening a new Calendar entry in Invitation mode and selecting a... |  |
| | | PALN5D8KC8 | Fixed a problem where events and anniversaries from iNotes did not display in the Notes calendar. This regression was introduced in... |  |
|
|  |
| | | DMAS5E5JSV | Calendar view now displays the proper number of days left in a 2 day view for January 1st. Prior to this fix, "0 days left" was displayed on January... |  |
 |  |  | TSUA5EBCL9 | When creating a repeat meeting which spans midnight, the Ends date displays the Start date. This problem has been fixed in 6.0.1 and was introduced... |  |
| | | PMOL5E6T5K | Fixed a problem where a draft invitation was reset to the default duration when the invitation was edited. This regression was introduced in... |  |
 |  |  | TSUA5EBCL9 | When creating a repeat meeting which spans midnight, the Ends date displays the Start date. This problem has been fixed in 6.0.1 and was introduced... |  |
| | | LCHE5EPNTW | Fixed a problem where a meeting invitee received a random error message after attempting to add a reschedule or invitation to the calendar. This... |  |
|
|  |
| | | KBRN5DRRH5 | Error message "Note item not found" after trying to open an email which contained inlined html. |  |
|
|  |
| | | CICE5FKUMY | Fixed a crash which occurred when using screen reader and creating attachments. This regression was introduced in 6.0. |  |
|
|  |
| | | BANS5EJR3E | Added font names to font list that were mistakenly removed. This regression was introduced in 6.0. |  |
 |  |  | DMAS5E7LFH | Fixed a problem where words that were highlighted as a result of a full-text search would not appear highlighted when printed from the Macintosh. ... |  |
| | | JROL5F8K8V | Fixed a crash after launching the Notes client in kiosk mode. This regression was introduced in 6.0. |  |
 |  |  | DCOY5F9LT7 | Improved document open performance by not committing bookmark history entries immediately. |  |
| | | CCAY5G3QM5 | The error "This function is not implemented on this version of the server" was received when doing an NSFSearch on a lower level... |  |
 |  |  | GGEB5E3U2G | The workspace was not displaying stacked icons correctly. Icons were not changing when selected, and the server name was not accurate for the... |  |
|
 | Debug |
| |
 |  |  | TWAN5FWT4Q | Fixed a problem where debug messages were printing out in production environments. This regression was introduced in 6.0. |  |
|
 | DECS |
| |
 |  |  | TDEY5ERKVQ | The date format became incorrectly set. This problem has been fixed in 6.0.1. |  |
|
 | Design |
| |
 |  |  | VMAA5EDJLS | Fixed a problem where Set Field from an Outine control in a form was not populating the field. This regression was introduced in Notes... |  |
| | | EJGG5EQBRM | Unable to select color list of control in Layout Region. This has been fixed in 6.0.1 and was a regression introduced in 6.0. |  |
 |  |  | MOHI5DGDYJ | Restored the ability to drag documents from view to navigator hotspots. This regression was introduced in 6.0. |  |