 | 6.0.3/ 6.5 |
| |
|
|  |
| | | IDEA5K5PNC | Availability Index calculation has changed - please read detailed release notes. This regression was introduced in 6.0 and changed in 6.0.3, 6.0.2... |  |
|
|  |
| | | LJAS5KRVV8 | Fixed a problem where program docs could not be scheduled past midnight. For example, if you schedule the doc for 5:00pm-3:00pm, and validate the... |  |
|
|  |
| | | DHAN5KVT5T | Embedded outline with computed entries will now display the result properly. Prior to this fix, the outline would display to the right, instead of... |  |
|
|  |
| | | ADSA5KTD37 |
Users can list XACL-protected documents in a flat view if changes are made to those documents. This problem was introduced in 6.0.1 and has been... |  |
|
|  |
| | | ATAI5MGAEJ | In the previous releases (R4.6/R5), if an @ERROR was compared against a value (numerical or string) it always returned @ERROR. However in R6, it... |  |
 |  |  | JBAS5JGSTP | Fixed a problem, introduced in 6.0, where an empty string was always returned when using @MiddleBack. This problem has been fixed in 6.0.3, 6.0.2... |  |
| | | ATAI5GP5MR | Fixed a problem where the @Time function would return the Domino version along with the date it was built. This regression was introduced in 6.0,... |  |
 |  |  | JBAS5JGRUJ | Fixed a problem introduced in 6.0, where an empty string was returned when using @Middle. For example, in the formula @Middle("abc" ; 0 ; "x"),... |  |
| | | VMAA5LLKD8 | Fixed @FilePrint to work properly when the command includes Reset argument. This regression was introduced in 6.0. |  |
 |  |  | BASO5MLLJ9 | Fixed a problem introduced in 6.0 where the @setprofilefield function returned a different error condition than in R5. This was fixed in 6.0.3 and... |  |
 | 6.0.3 |
| |
|
|  |
| | | ASAO5PFG5B | Fixed a problem where an update is not sent to the Invitee, even if the Chair removed the room. This regression was introduced in 6.0.2... |  |
 |  |  | ASAO5PJ8XF | Fixed a problem where invitees could not execute any actions other than "Accept" to a rescheduled meeting. This regression was introduced in 6.0.2... |  |
| | | STER5LP4E4 | Issuing the console command "Tell Amgr Run xxxx.nsf AgentName" was not working when executed manually. This regression was introduced in... |  |
 |  |  | ASUH5KTCBW | The Presenters field is blank when trying to save an Online Meeting. This problem has been fixed in 6.0.3 and was a regression introduced in... |  |
|
 | Calendaring & Scheduling |
| |
 |  |  | DFRN5EBPQX | Fixed a "No resume" error when delegating to someone in the list from Calendar View. This regression was introduced in 6.0. |  |
| | | ABUI5N2KXQ | Fixed a problem after importing a custom holiday, the Repeat options were incorrectly set. This regression was introduced in 6.0.1. |  |
 |  |  | LNOL56MRRV | Fixed a problem where alarms were not triggered if they were activated manually via a Calendar Entry. This regression was introduced in... |  |
| | | LMAN5GSQ9E | Fixed a problem where new users or delegates could not accept invitations. This regression was introduced in 6.0.1. |  |
 |  |  | MALZ5G8SX3 | Fixed a problem where regional settings with a period "." as a time separator cause all zero's in the Schedule Preferences. This regression was... |  |
| | | SGOY5EBRYP | In 6.0.3, users can create repeating meetings that repeat for 10 years instead of 2 months. This was a regression introduced in... |  |
|
|  |