 | 6.0.3 |
| |
|  |
 | 6.0.2 CF1 |
| |
|  |
 | 6.0.1 CF3 |
| |
|  |
 | 6.0.1 CF1 |
| |
|  |
 | 5.13a |
| |
|  |
 | 5.12 |
| |
|  |
 | 5.10a |
| |
|  |
 | 5.0.9a |
| |
|  |
 | 5.0.8 |
| |
|  |
 | 5.0.7 |
| |
|
|  |
| | | ROE49JJ2D | Timeslots are now on by default in 2 day calendar view. This regression was introduced in 5.0. |  |
 |  |  | RWAS4TRMYQ | Fixed a problem where Group To Do's accessed/modified from the preview pane will not allow workflow to properly run (i.e. people will not get... |  |
| | | ROE49JJ2D | Timeslots are now on by default in 2 day calendar view. This regression was introduced in 5.0. |  |
 |  |  | MALZ4QEP6Q | Allow schedule manager to initialize if a person with a forwarding address is present in busytime. This was a regression problem introduced in 5.0.5... |  |
| | | APAI4R9PMB | Provided a fix to allow users to update a Repeating Meeting by adding a Room or or by changing Location. This regression was introduced in... |  |
 |  |  | FGRN4R6T8F | Fixed a problem where the Start Date in the reschedule notice is that of the parent document, instead of the document being modified. This... |  |
| | | EPOD4MLLR9 | Sending a meeting invite using Personal NAB results in two invitations sent, one auto accepts. This regression was introduced in... |  |
 |  |  | MCAI4N4PH8 | With this fix, any event that conflicts with a meeting or appointment will now show the conflict bar on the calendar view. |  |
|
 | Client UI |
| |
|
|  |