| 14.0 FP2 |
| |
| |
| 14.0 |
| |
|
| |
|
| AdminP |
| |
|
| |
|
| Attachments |
| |
|
| |
|
| Calendar & Scheduling |
| |
|
| |
|
| Client Accessibility |
| |
|
| |
| | | SKUECLEGAB | Client - Client UI - Fixed an issue where trying to import an image into a rich text lite field (like the one in the Preferences for Mail Signature)... | |
| | | ASHACFU276 | Client - Workspace - Fixed an issue where the unread count indicator on Workspace database icon was not updating when doing "Refresh Unread Count" or... | |
| | | ASHECECD76 | Client - Views - Fixed an issue with views where computed action labels would sometimes disappear from view if the view remained open in the... | |
| | | DNADCLLU8B | Client - UI - Fixed an issue where desktop icons would not be shown and client would become unusable due to a memory leak. This regression was... | |
| | | SANECMGJE8 | Client - Mail - Fixed an issue in the Notes 64 bit client where MIME emails cannot be scrolled using the up and down arrows. This regression was... | |
| | | KKOOC4RCP6 | Programmability - @Functions - Fixed an issue with @NameLookup where if the second parameter was "" when looking up "ShortName" that the short name... | |
| | | ANIACLNBUE | Client - Workspace - Fixed the display of the Workspace's stacked replica icon to be clearer. This regression was introduced in... | |
| | | SAPLCSH9JM | Client - Preferences - Fixed an issue where the 64 bit client was not showing the TCPIP time out option in preferences. This regression was... | |
| | | JWIECT9BKT | Client - UI - Fixed an issue where if the Domino Designer is in the foreground with the Notes client open in the background, moving the mouse outside... | |
| | | SBOECT8CTT | Client - Workspace - Fixed an issue in the Japanese Client where only 19 characters of the database title were being displayed in the workspace. ... | |
| | | SANEBJ5F3L | Client - Editor - Fixed an issue where the Unicode check mark character - U+2713 (10003) - copied from a web page into a Notes Rich Text field were... | |
|
| |
|
| Composite App support |
| |
|
| |
|
| Database |
| |
|
| |
|
| Directory Services |
| |
|
| |