|
This video shows you how to use Activities in Connections 4.0.
|
Duration: 5:26 | Contains audio
This video shows you how to use Activities in IBM Connections 4.0.
To watch the video, click the play button. To read a text version of this video, scroll to the Welcome section on this page.
Watch this video full screen in a new window
Download this video in .mp4 format
Table 1: Welcome
Step | Audio | Onscreen action |
1.1 | Activities provide users with a place to collect, organize, share, and reuse work related to a project goal. | Welcome screen displays. |
Table 2: Viewing activities
Step | Audio | Onscreen action |
2.1 | If someone has added you to an activity, that activity and any others that you belong to are displayed in the My Activities view. | Show the My Activities view. |
2.2 | This view includes standard activities created using the Activities application and community activities created for use by a specific community only. You can identify a community activity by its label. | Highlight a community activity. |
2.3 | Need a reminder about which tasks are due when? Open the To Do List tab to see open to-do items from across your activities. | Click the To Do List tab. |
2.4 | You can organize the to-do list by those that you own, meaning those you created or that are assigned to you. | Highlight the My To Do Items view. |
2.5 | Or you can open the Incomplete To Do Items view to organize the list by those tasks that are incomplete across all your activities, not just your own tasks. | Open the Incomplete To Do Items view. |
Table 3: Finding activities
Step | Audio | Onscreen action |
3.1 | You can find activities in the My Activities view. | Highlight My Activities. |
3.2 | Or by clicking a tag to find activities associated with a given keyword. | Highlight the tag collection. |
3.3 | You can also use the Search bar to search activity titles and descriptions for a specific word. | Highlight the Search bar. |
3.4 | As your list of activities grows, you can better manage it by marking those activities of most importance to you as High Priority. | Click More > Prioritize > High Priority. |
3.5 | Then you can quickly find those high priority activities. | Highlight the High Priority view. Click to open it. |
3.6 | Another way to manage your activity list is to tune out of any activities you are no longer interested in. Activity prioritization settings are unique to each person; the person who added you to the activity is not informed when you tune out of it. | Click More > Prioritize > Mark as Tuned Out. |
3.7 | Such activities are removed from the My Activities view and are only available from the Tuned Out Activities view. | Highlight the Tuned Out Activities view. Click to open it. |
Table 4: Creating an activity
Step | Audio | Onscreen action |
4.1 | Click Start an Activity to create an activity. | From the My Activities view, click Start an Activity. |
4.2 | Enter a title to help describe the activity. | Type Weekly Meeting Agenda in the Title field. |
4.3 | If you are not sure about what to type into a field, click the associated question mark icon to get help. Tags make content easier to find. | Click the ? icon next to the Tags field. Add the tags agenda, team-meeting to the field. |
4.4 | Share the activity with a coworker by typing the person's name into the Members field. You can add the person as an owner, reader, or author. An owner can add, modify, and delete any of the content or members of an activity and the activity itself. The people you add are automatically notified about the activity. | Add Natalie Olmos, Lucille Suarez, Gardner Raynes, and Frank Adams. |
4.5 | You can add all the members of a community to the membership list of the activity by specifying that community name. | Click MembersCommunity, and type "Renovations" into the field, and then add Renovations Solutions. |
4.6 | You can enter an activity goal. | Type "Plan ad provide status." |
4.7 | You can also assign a due date to the activity. | Assign a Friday due date using the calendar control. |
4.8 | Click Save to create and open the activity. | Click Save. |
Table 5: Creating a custom entry
Step | Audio | Onscreen action |
5.1 | Now that you have created an activity, share ideas and information by adding entries to the activity. | Click Add Entry. |
5.2 | Give the entry a name. | Name the field Status report. |
5.3 | And optionally add tags to make the entry easier to find later. | Add a tag of "promotion." |
5.4 | You can link to a file in the Files application. For example, you might have already prepared your status report and uploaded it to Files. You can easily link to that file from your entry. | Click Add File > Link to File. Click My Files and select Promotion Overview and click OK. |
5.5 | If you choose to add text to the Description field, you can use the toolbar to format it. | Type "I completed the attached presentation." |
5.6 | You can send a notification to selected activity members. They will receive an email with a link to this entry. | Select the check box and then choose Lucille Suarez. |
5.7 | The entry is displayed in the activity after you save it. | Click Save. Highlight the entry in the activity. |
5.8 | You can click Edit to make changes to it later. | Show the Edit link. |
Table 6: Adding tasks
Step | Audio | Onscreen action |
6.1 | Assign tasks to team members by creating to-do items. | Click Add To Do Item. |
6.2 | Type a short description of the task and save it. | Type Get research results from Vijay N. Click Save. |
6.3 | Saving it as-is creates a task that can be completed by anyone. You can add more details, later, by editing the task. | Click the created to-do item. Then click Edit and More Options. |
6.4 | You can add an optional tag. | Type "research" in the tag field. |
6.5 | You can assign the task to a specific person. | Assign the task to Lucille Suarez. |
6.6 | And then give the task a due date | Schedule the due date for next Thursday. |
6.7 | When you are done editing, save it. | Click Save. |
Table 7: Adding a section
Step | Audio | Onscreen action |
7.1 | Creating sections is a great way to organize your activity. | Click Add Section. |
7.2 | First, create the section. | Type “Status reports” and then click Save. |
7.3 | Then add new entries or to-do items to the section, or move existing entries to the section. | Highlight the Add entry links. |
7.4 | When you are done creating the activity, click the Activities tab to return to the My Activities view. | Click the Activities tab. |
Table 8: Conclusion
Step | Audio | Onscreen action |
7.1 | Now you are ready to start organizing your projects with Activities. | The Closing screen displays. |
7.2 | For more information about using Activities, click Help in the product. | Show the Help link. |
|